Challenge | Solved | Points |
---|---|---|
Something is smelling (Onsite) |
![]() |
100 |
Trust No Platform Module (Onsite) | #10, 2 days, 23 hours after release (2025-08-11 17:06:21) | 200 |
Leftover device (Onsite) | #18, 2 days, 22 hours after release (2025-08-11 16:26:22) | 100 |
Secret Token Game (Onsite) | #43, 2 days, 21 hours after release (2025-08-11 15:16:11) | 200 |
Wemos (Onsite) |
![]() |
300 |
Lockpicking-Red (Onsite) | #17, 1 day, 20 hours after release (2025-08-10 14:10:48) | 300 |
Lockpicking-Grey (Onsite) | #16, 1 day, 19 hours after release (2025-08-10 13:58:54) | 400 |
Gamerboy (Reverse Engineering) | #60, 1 day, 19 hours after release (2025-08-10 13:33:27) | 200 |
ToShredsYouSay (Forensics) | #117, 1 day, 17 hours after release (2025-08-10 11:20:30) | 100 |
Old Memes Never Die (Pwnable) | #268, 1 day, 16 hours after release (2025-08-10 10:48:19) | 100 |
Buster (Web) | #174, 1 day, 5 hours after release (2025-08-09 23:54:46) | 50 |
Lockpicking-Green (Onsite) | #37, 1 day, 3 hours after release (2025-08-09 21:23:39) | 200 |
Scan Me (Network) | #234, 1 day, 3 hours after release (2025-08-09 21:02:09) | 50 |
Just One Line (Misc) | #91, 1 day, 2 hours after release (2025-08-09 20:48:29) | 100 |
Keypad (Reverse Engineering) | #46, 1 day, 2 hours after release (2025-08-09 20:12:39) | 100 |
IOT breach (Forensics) | #41, 1 day, 1 hour after release (2025-08-09 19:25:43) | 200 |
BitLocked (Forensics) | #49, 1 day after release (2025-08-09 18:41:09) | 100 |
The Wizard (Forensics) | #103, 23 hours, 34 minutes after release (2025-08-09 17:34:15) | 100 |
Lockpicking-Suitcase (Onsite) | #32, 23 hours, 3 minutes after release (2025-08-09 17:03:38) | 100 |
Lockpicking-Blue (Onsite) | #29, 22 hours, 42 minutes after release (2025-08-09 16:42:26) | 100 |
Lockpicking-Combination (Onsite) | #31, 22 hours, 39 minutes after release (2025-08-09 16:39:51) | 200 |
Angel Shift (Onsite) | #18, 22 hours, 31 minutes after release (2025-08-09 16:31:51) | 200 |
WHY2025 CTF TIMES (Web) | #334, 22 hours, 18 minutes after release (2025-08-09 16:18:48) | 50 |
Shoe Shop 1.0 (Web) | #355, 21 hours, 58 minutes after release (2025-08-09 15:58:35) | 50 |
Planets (Web) | #424, 21 hours, 39 minutes after release (2025-08-09 15:39:59) | 50 |
Substitute Teacher (Crypto) | #400, 21 hours, 34 minutes after release (2025-08-09 15:34:02) | 50 |
3 Ball Mark (Reverse Engineering) | #181, 21 hours, 30 minutes after release (2025-08-09 15:30:52) | 100 |
Painted Black (Forensics) | #87, 21 hours, 15 minutes after release (2025-08-09 15:15:43) | 100 |
Twenty Three Drivers (Misc) | #96, 21 hours, 13 minutes after release (2025-08-09 15:13:10) | 50 |
Ransomware attack (Network) | #263, 20 hours, 45 minutes after release (2025-08-09 14:45:02) | 50 |
Lazy Code 2.0 (Reverse Engineering) | #172, 18 hours, 19 minutes after release (2025-08-09 12:19:49) | 100 |
Lazy Code 1.0 (Reverse Engineering) | #184, 18 hours, 13 minutes after release (2025-08-09 12:13:13) | 100 |
Organised by Thice Security
Powered by Mellivora