Challenge | Solved | Points |
---|---|---|
Lockpicking-Suitcase (Onsite) | #81, 2 days, 23 hours after release (2025-08-11 17:50:27) | 100 |
Lockpicking-Combination (Onsite) | #66, 2 days, 23 hours after release (2025-08-11 17:43:32) | 200 |
Lockpicking-Green (Onsite) | #73, 2 days, 23 hours after release (2025-08-11 17:14:16) | 200 |
Lockpicking-Blue (Onsite) | #71, 2 days, 23 hours after release (2025-08-11 17:13:13) | 100 |
ColoredBlocks (Misc) | #16, 2 days, 23 hours after release (2025-08-11 17:02:36) | 300 |
Just One Line (Misc) | #155, 2 days, 22 hours after release (2025-08-11 16:53:56) | 100 |
Angel Shift (Onsite) | #50, 2 days, 22 hours after release (2025-08-11 16:00:12) | 200 |
ToShredsYouSay (Forensics) | #157, 2 days, 6 hours after release (2025-08-11 00:17:54) | 100 |
Lazy Code 2.0 (Reverse Engineering) | #313, 2 days, 5 hours after release (2025-08-10 23:28:33) | 100 |
Ransomware attack (Network) | #439, 2 days, 4 hours after release (2025-08-10 22:22:25) | 50 |
Twenty Three Drivers (Misc) | #193, 2 days, 2 hours after release (2025-08-10 20:54:15) | 50 |
Lazy Code 1.0 (Reverse Engineering) | #320, 2 days, 2 hours after release (2025-08-10 20:38:21) | 100 |
IOT breach (Forensics) | #77, 2 days, 2 hours after release (2025-08-10 20:04:04) | 200 |
Painted Black (Forensics) | #168, 2 days, 1 hour after release (2025-08-10 19:30:46) | 100 |
BitLocked (Forensics) | #58, 1 day, 6 hours after release (2025-08-10 00:11:22) | 100 |
The Wizard (Forensics) | #104, 23 hours, 37 minutes after release (2025-08-09 17:37:59) | 100 |
Substitute Teacher (Crypto) | #427, 23 hours, 21 minutes after release (2025-08-09 17:21:14) | 50 |
WHY2025 CTF TIMES (Web) | #311, 20 hours, 8 minutes after release (2025-08-09 14:08:36) | 50 |
Shoe Shop 1.0 (Web) | #334, 20 hours, 3 minutes after release (2025-08-09 14:03:08) | 50 |
Planets (Web) | #206, 5 hours, 56 minutes after release (2025-08-08 23:56:39) | 50 |
Organised by Thice Security
Powered by Mellivora