Crypto, 50 / 450 (11%)
11.111111111111% complete
Forensics, 0 / 600 (0%)
0% complete
Misc, 0 / 1,350 (0%)
0% complete
Network, 50 / 300 (17%)
16.666666666667% complete
Onsite, 1,300 / 3,400 (38%)
38.235294117647% complete
Pwnable, 0 / 1,800 (0%)
0% complete
Reverse Engineering, 0 / 1,400 (0%)
0% complete
Web, 200 / 1,800 (11%)
11.111111111111% complete
Total: 1,600 / 11,100 (14.4%)
Challenge Solved Points
Shoe Shop 1.0 (Web) #528, 2 days after release (2025-08-10 18:35:40) 50
WHY2025 CTF TIMES (Web) #410, 1 day, 6 hours after release (2025-08-10 00:46:18) 50
Substitute Teacher (Crypto) #486, 1 day, 6 hours after release (2025-08-10 00:28:30) 50
Lockpicking-Red (Onsite) #12, 1 day, 5 hours after release (2025-08-09 23:27:27) 300
Lockpicking-Grey (Onsite) #10, 1 day, 2 hours after release (2025-08-09 20:13:04) 400
Buster (Web) #115, 20 hours, 43 minutes after release (2025-08-09 14:43:28) 50
Planets (Web) #411, 20 hours, 24 minutes after release (2025-08-09 14:24:47) 50
Lockpicking-Combination (Onsite) #24, 18 hours, 59 minutes after release (2025-08-09 12:59:34) 200
Lockpicking-Suitcase (Onsite) #25, 18 hours, 55 minutes after release (2025-08-09 12:55:25) 100
Ransomware attack (Network) #217, 17 hours, 19 minutes after release (2025-08-09 11:19:31) 50
Lockpicking-Blue (Onsite) Second to solve this challenge! 1 hour, 19 minutes after release (2025-08-08 19:19:44) 100
Lockpicking-Green (Onsite) First to solve this challenge! 30 minutes, 53 seconds after release (2025-08-08 18:30:53) 200