Crypto, 50 / 450 (11%)
11.111111111111% complete
Forensics, 100 / 600 (17%)
16.666666666667% complete
Misc, 200 / 1,350 (15%)
14.814814814815% complete
Network, 50 / 300 (17%)
16.666666666667% complete
Onsite, 0 / 3,400 (0%)
0% complete
Pwnable, 100 / 1,800 (6%)
5.5555555555556% complete
Reverse Engineering, 200 / 1,400 (14%)
14.285714285714% complete
Web, 400 / 1,800 (22%)
22.222222222222% complete
Total: 1,100 / 11,100 (9.9%)
Challenge Solved Points
3 Ball Mark (Reverse Engineering) #75, 5 hours, 4 minutes after release (2025-08-08 23:04:50) 100
TitleCase (Misc) #5, 3 hours, 25 minutes after release (2025-08-08 21:25:23) 200
Lazy Code 1.0 (Reverse Engineering) #71, 3 hours, 12 minutes after release (2025-08-08 21:12:33) 100
The Wizard (Forensics) #21, 3 hours, 4 minutes after release (2025-08-08 21:04:14) 100
Flyer (Web) #5, 2 hours, 46 minutes after release (2025-08-08 20:46:30) 200
Old Memes Never Die (Pwnable) #44, 2 hours, 9 minutes after release (2025-08-08 20:09:21) 100
Ransomware attack (Network) #60, 1 hour, 52 minutes after release (2025-08-08 19:52:42) 50
Substitute Teacher (Crypto) #98, 1 hour, 39 minutes after release (2025-08-08 19:39:22) 50
WHY2025 CTF TIMES (Web) #21, 25 minutes, 43 seconds after release (2025-08-08 18:25:43) 50
Shoe Shop 1.0 (Web) #12, 21 minutes, 34 seconds after release (2025-08-08 18:21:34) 50
Buster (Web) Second to solve this challenge! 19 minutes, 3 seconds after release (2025-08-08 18:19:03) 50
Planets (Web) First to solve this challenge! 5 minutes, 23 seconds after release (2025-08-08 18:05:23) 50