Crypto, 200 / 450 (44%)
44.444444444444% complete
Forensics, 0 / 600 (0%)
Misc, 0 / 1,350 (0%)
Network, 0 / 300 (0%)
Onsite, 0 / 3,400 (0%)
Pwnable, 0 / 1,800 (0%)
Reverse Engineering, 0 / 1,400 (0%)
Web, 0 / 1,800 (0%)
Total: 200 / 11,100 (1.8%)
Challenge |
Solved |
Points |
Somkracht 65537
(Crypto)
|
#150,
1 day, 21 hours after release (2025-08-10 15:58:09)
|
200 |