Challenge | Solved | Points |
---|---|---|
Buster (Web) | #227, 1 day, 20 hours after release (2025-08-10 14:19:02) | 50 |
Captcha 2.0 (Network) | #91, 1 day, 17 hours after release (2025-08-10 11:03:11) | 100 |
Lazy Code 2.0 (Reverse Engineering) | #263, 1 day, 11 hours after release (2025-08-10 05:49:25) | 100 |
Lazy Code 1.0 (Reverse Engineering) | #269, 1 day, 11 hours after release (2025-08-10 05:31:26) | 100 |
3 Ball Mark (Reverse Engineering) | #244, 1 day, 10 hours after release (2025-08-10 04:26:54) | 100 |
enlightenment (Network) | #30, 21 hours, 19 minutes after release (2025-08-09 15:19:49) | 100 |
Painted Black (Forensics) | #83, 20 hours, 58 minutes after release (2025-08-09 14:58:11) | 100 |
ToShredsYouSay (Forensics) | #50, 20 hours, 51 minutes after release (2025-08-09 14:51:30) | 100 |
Scan Me (Network) | #169, 19 hours, 15 minutes after release (2025-08-09 13:15:54) | 50 |
Ransomware attack (Network) | #240, 18 hours, 52 minutes after release (2025-08-09 12:52:24) | 50 |
Twenty Three Drivers (Misc) | #70, 18 hours, 12 minutes after release (2025-08-09 12:12:36) | 50 |
Just One Line (Misc) | #49, 17 hours, 33 minutes after release (2025-08-09 11:33:12) | 100 |
WHY2025 CTF TIMES (Web) | #272, 16 hours, 51 minutes after release (2025-08-09 10:51:04) | 50 |
Shoe Shop 2.0 (Crypto) | #9, 15 hours, 23 minutes after release (2025-08-09 09:23:25) | 200 |
Planets (Web) | #264, 11 hours, 15 minutes after release (2025-08-09 05:15:58) | 50 |
Shoe Shop 1.0 (Web) | #206, 10 hours, 34 minutes after release (2025-08-09 04:34:27) | 50 |
Somkracht 65537 (Crypto) | #57, 9 hours, 53 minutes after release (2025-08-09 03:53:06) | 200 |
Substitute Teacher (Crypto) | #241, 9 hours, 24 minutes after release (2025-08-09 03:24:32) | 50 |
Organised by Thice Security
Powered by Mellivora