Challenge | Solved | Points |
---|---|---|
Zen Master (Reverse Engineering) | #7, 2 days, 21 hours after release (2025-08-11 15:26:12) | 200 |
Leftover device (Onsite) | #11, 2 days, 17 hours after release (2025-08-11 11:59:39) | 100 |
BitLocked (Forensics) | #94, 2 days, 8 hours after release (2025-08-11 02:53:30) | 100 |
Badge Crackme (Onsite) | #4, 2 days, 8 hours after release (2025-08-11 02:25:49) | 200 |
Keypad (Reverse Engineering) | #83, 2 days, 7 hours after release (2025-08-11 01:41:38) | 100 |
AI Password Recovery Assistant (Web) |
![]() |
300 |
Shoe Shop 2.0 (Crypto) | #40, 2 days, 3 hours after release (2025-08-10 21:45:32) | 200 |
Fancy Login Form (Web) | #54, 2 days, 3 hours after release (2025-08-10 21:42:57) | 200 |
Gamerboy (Reverse Engineering) | #67, 2 days after release (2025-08-10 18:44:36) | 200 |
CyberExpert (Misc) | #8, 2 days after release (2025-08-10 18:12:26) | 300 |
Twenty Three Drivers (Misc) | #183, 1 day, 23 hours after release (2025-08-10 17:32:15) | 50 |
Festivals (Web) | #43, 1 day, 22 hours after release (2025-08-10 16:55:07) | 200 |
Old Memes Never Die (Pwnable) | #273, 1 day, 19 hours after release (2025-08-10 13:00:37) | 100 |
The Wizard (Forensics) | #141, 1 day, 8 hours after release (2025-08-10 02:14:58) | 100 |
Secret Token Game (Onsite) | #9, 1 day, 7 hours after release (2025-08-10 01:09:39) | 200 |
Angel Shift (Onsite) | #24, 1 day, 3 hours after release (2025-08-09 21:12:12) | 200 |
Substitute Teacher (Crypto) | #415, 22 hours, 39 minutes after release (2025-08-09 16:39:19) | 50 |
Somkracht 65537 (Crypto) | #111, 22 hours, 39 minutes after release (2025-08-09 16:39:18) | 200 |
Captcha 2.0 (Network) | #55, 22 hours, 28 minutes after release (2025-08-09 16:28:08) | 100 |
aSYMMETRICK (Reverse Engineering) | #21, 21 hours, 57 minutes after release (2025-08-09 15:57:27) | 300 |
WHY2025 Planner (Web) | #34, 21 hours, 36 minutes after release (2025-08-09 15:36:30) | 200 |
Ransomware attack (Network) | #256, 19 hours, 59 minutes after release (2025-08-09 13:59:10) | 50 |
IOT breach (Forensics) | #32, 19 hours, 50 minutes after release (2025-08-09 13:50:11) | 200 |
Painted Black (Forensics) | #77, 19 hours, 14 minutes after release (2025-08-09 13:14:29) | 100 |
Just One Line (Misc) | #51, 17 hours, 36 minutes after release (2025-08-09 11:36:03) | 100 |
Lockpicking-Grey (Onsite) | #5, 9 hours, 2 minutes after release (2025-08-09 03:02:31) | 400 |
Scan Me (Network) | #97, 8 hours, 43 minutes after release (2025-08-09 02:43:34) | 50 |
TitleCase (Misc) | #10, 6 hours, 55 minutes after release (2025-08-09 00:55:54) | 200 |
Buster (Web) | #30, 6 hours, 47 minutes after release (2025-08-09 00:47:49) | 50 |
3 Ball Mark (Reverse Engineering) | #84, 6 hours, 6 minutes after release (2025-08-09 00:06:20) | 100 |
Shoe Shop 1.0 (Web) | #165, 6 hours, 3 minutes after release (2025-08-09 00:03:00) | 50 |
Lazy Code 2.0 (Reverse Engineering) | #93, 5 hours, 41 minutes after release (2025-08-08 23:41:59) | 100 |
Lazy Code 1.0 (Reverse Engineering) | #94, 5 hours, 38 minutes after release (2025-08-08 23:38:01) | 100 |
ToShredsYouSay (Forensics) | #14, 5 hours, 33 minutes after release (2025-08-08 23:33:09) | 100 |
Simple AI Bot (Pwnable) | #30, 5 hours, 17 minutes after release (2025-08-08 23:17:40) | 200 |
Planets (Web) | #187, 4 hours, 50 minutes after release (2025-08-08 22:50:41) | 50 |
WHY2025 CTF TIMES (Web) | #154, 4 hours, 43 minutes after release (2025-08-08 22:43:55) | 50 |
Lockpicking-Red (Onsite) |
![]() |
300 |
Lockpicking-Suitcase (Onsite) | #11, 4 hours, 22 minutes after release (2025-08-08 22:22:02) | 100 |
Lockpicking-Combination (Onsite) | #7, 3 hours, 50 minutes after release (2025-08-08 21:50:43) | 200 |
Lockpicking-Blue (Onsite) | #9, 2 hours, 54 minutes after release (2025-08-08 20:54:41) | 100 |
Lockpicking-Green (Onsite) | #11, 2 hours, 49 minutes after release (2025-08-08 20:49:51) | 200 |
Organised by Thice Security
Powered by Mellivora