Challenge | Solved | Points |
---|---|---|
Leftover device (Onsite) | #14, 2 days, 19 hours after release (2025-08-11 13:26:12) | 100 |
CyberExpert (Misc) | #11, 2 days, 18 hours after release (2025-08-11 12:33:22) | 300 |
Simple AI Bot (Pwnable) | #133, 2 days, 6 hours after release (2025-08-11 00:31:04) | 200 |
Secret Token Game (Onsite) | #25, 2 days, 3 hours after release (2025-08-10 21:17:48) | 200 |
Lockpicking-Grey (Onsite) | #27, 2 days after release (2025-08-10 18:53:16) | 400 |
Lockpicking-Green (Onsite) | #59, 2 days after release (2025-08-10 18:52:04) | 200 |
Somkracht 65537 (Crypto) | #145, 1 day, 19 hours after release (2025-08-10 13:40:28) | 200 |
Old Memes Never Die (Pwnable) | #243, 1 day, 9 hours after release (2025-08-10 03:04:40) | 100 |
Gamerboy (Reverse Engineering) | #42, 1 day after release (2025-08-09 18:43:23) | 200 |
Angel Shift (Onsite) | #21, 1 day after release (2025-08-09 18:26:19) | 200 |
Festivals (Web) | #32, 1 day after release (2025-08-09 18:16:57) | 200 |
Shoe Shop 2.0 (Crypto) | #21, 23 hours, 55 minutes after release (2025-08-09 17:55:07) | 200 |
Lazy Code 2.0 (Reverse Engineering) | #208, 22 hours, 55 minutes after release (2025-08-09 16:55:42) | 100 |
Lazy Code 1.0 (Reverse Engineering) | #213, 22 hours, 50 minutes after release (2025-08-09 16:50:17) | 100 |
3 Ball Mark (Reverse Engineering) | #190, 22 hours, 17 minutes after release (2025-08-09 16:17:52) | 100 |
Lockpicking-Combination (Onsite) | #30, 21 hours, 56 minutes after release (2025-08-09 15:56:51) | 200 |
Keypad (Reverse Engineering) | #29, 21 hours, 46 minutes after release (2025-08-09 15:46:54) | 100 |
Lockpicking-Suitcase (Onsite) | #31, 20 hours, 59 minutes after release (2025-08-09 14:59:28) | 100 |
Lockpicking-Blue (Onsite) | #28, 20 hours, 54 minutes after release (2025-08-09 14:54:27) | 100 |
Twenty Three Drivers (Misc) | #86, 19 hours, 49 minutes after release (2025-08-09 13:49:08) | 50 |
Shoe Shop 1.0 (Web) | #303, 17 hours, 26 minutes after release (2025-08-09 11:26:46) | 50 |
Just One Line (Misc) | #31, 12 hours, 30 minutes after release (2025-08-09 06:30:08) | 100 |
Captcha 2.0 (Network) | #30, 11 hours, 51 minutes after release (2025-08-09 05:51:39) | 100 |
Buster (Web) | #46, 10 hours, 6 minutes after release (2025-08-09 04:06:59) | 50 |
enlightenment (Network) | #14, 9 hours, 46 minutes after release (2025-08-09 03:46:25) | 100 |
Ransomware attack (Network) | #157, 8 hours, 56 minutes after release (2025-08-09 02:56:28) | 50 |
Scan Me (Network) | #99, 8 hours, 45 minutes after release (2025-08-09 02:45:03) | 50 |
WHY2025 CTF TIMES (Web) | #191, 8 hours, 39 minutes after release (2025-08-09 02:39:08) | 50 |
IOT breach (Forensics) | #11, 8 hours, 14 minutes after release (2025-08-09 02:14:11) | 200 |
ToShredsYouSay (Forensics) | #20, 7 hours, 49 minutes after release (2025-08-09 01:49:26) | 100 |
The Wizard (Forensics) | #35, 7 hours, 3 minutes after release (2025-08-09 01:03:47) | 100 |
Painted Black (Forensics) | #39, 6 hours, 37 minutes after release (2025-08-09 00:37:52) | 100 |
BitLocked (Forensics) | #12, 6 hours, 13 minutes after release (2025-08-09 00:13:18) | 100 |
Planets (Web) | #203, 5 hours, 49 minutes after release (2025-08-08 23:49:41) | 50 |
Substitute Teacher (Crypto) | #195, 5 hours, 41 minutes after release (2025-08-08 23:41:46) | 50 |
Organised by Thice Security
Powered by Mellivora