Challenge | Solved | Points |
---|---|---|
First World Problem (Pwnable) |
![]() |
400 |
CTF support Portal (Misc) | #15, 2 days, 19 hours after release (2025-08-11 13:04:26) | 200 |
Leftover device (Onsite) | #10, 2 days, 17 hours after release (2025-08-11 11:29:23) | 100 |
BadgeVMS (Onsite) |
![]() |
400 |
Trust No Platform Module (Onsite) | #6, 2 days, 7 hours after release (2025-08-11 01:53:11) | 200 |
Wemos (Onsite) | #7, 2 days, 7 hours after release (2025-08-11 01:09:36) | 300 |
Badge Crackme (Onsite) |
![]() |
200 |
Lockpicking-Red (Onsite) | #23, 2 days, 1 hour after release (2025-08-10 19:04:33) | 300 |
Lockpicking-Grey (Onsite) | #19, 1 day, 22 hours after release (2025-08-10 16:14:42) | 400 |
Festivals (Web) | #37, 1 day, 6 hours after release (2025-08-10 00:52:24) | 200 |
Cereal Shop (Web) |
![]() |
400 |
Secret Token Game (Onsite) | #8, 1 day, 5 hours after release (2025-08-09 23:45:30) | 200 |
WHY2025 Planner (Web) | #47, 1 day, 4 hours after release (2025-08-09 22:16:31) | 200 |
AI Password Recovery Assistant (Web) |
![]() |
300 |
ToShredsYouSay (Forensics) | #74, 1 day after release (2025-08-09 18:29:19) | 100 |
CyberExpert (Misc) |
![]() |
300 |
IOT breach (Forensics) | #31, 19 hours, 28 minutes after release (2025-08-09 13:28:34) | 200 |
Angel Shift (Onsite) | #13, 18 hours, 51 minutes after release (2025-08-09 12:51:56) | 200 |
The Wizard (Forensics) | #78, 18 hours, 48 minutes after release (2025-08-09 12:48:40) | 100 |
Lockpicking-Suitcase (Onsite) | #22, 18 hours, 6 minutes after release (2025-08-09 12:06:35) | 100 |
Fancy Login Form (Web) | #20, 18 hours, 5 minutes after release (2025-08-09 12:05:33) | 200 |
Painted Black (Forensics) | #72, 17 hours, 27 minutes after release (2025-08-09 11:27:22) | 100 |
Buster (Web) | #84, 17 hours, 10 minutes after release (2025-08-09 11:10:52) | 50 |
Flyer (Web) | #24, 16 hours, 48 minutes after release (2025-08-09 10:48:54) | 200 |
Hacker Event DB (Reverse Engineering) |
![]() |
300 |
Keypad (Reverse Engineering) | #10, 8 hours, 27 minutes after release (2025-08-09 02:27:16) | 100 |
Lockpicking-Green (Onsite) | #23, 8 hours, 17 minutes after release (2025-08-09 02:17:07) | 200 |
BitLocked (Forensics) | #16, 8 hours, 16 minutes after release (2025-08-09 02:16:16) | 100 |
Zen Master (Reverse Engineering) |
![]() |
200 |
enlightenment (Network) | #12, 7 hours, 45 minutes after release (2025-08-09 01:45:35) | 100 |
Shoe Shop 2.0 (Crypto) | #4, 6 hours, 3 minutes after release (2025-08-09 00:03:00) | 200 |
Gamerboy (Reverse Engineering) | #8, 5 hours, 31 minutes after release (2025-08-08 23:31:56) | 200 |
Bonito Blog (Web) | #16, 5 hours, 30 minutes after release (2025-08-08 23:30:08) | 100 |
ColoredBlocks (Misc) |
![]() |
300 |
TitleCase (Misc) | #8, 4 hours, 47 minutes after release (2025-08-08 22:47:21) | 200 |
Substitute Teacher (Crypto) | #164, 3 hours, 38 minutes after release (2025-08-08 21:38:02) | 50 |
Somkracht 65537 (Crypto) | #31, 3 hours, 36 minutes after release (2025-08-08 21:36:15) | 200 |
Captcha 2.0 (Network) | #12, 3 hours, 28 minutes after release (2025-08-08 21:28:43) | 100 |
Planets (Web) | #147, 3 hours, 21 minutes after release (2025-08-08 21:21:52) | 50 |
Ransomware attack (Network) | #91, 3 hours, 7 minutes after release (2025-08-08 21:07:47) | 50 |
Scan Me (Network) | #43, 3 hours, 5 minutes after release (2025-08-08 21:05:46) | 50 |
WHY2025 CTF TIMES (Web) | #122, 3 hours, 1 minute after release (2025-08-08 21:01:47) | 50 |
Twenty Three Drivers (Misc) | #18, 2 hours, 59 minutes after release (2025-08-08 20:59:34) | 50 |
Just One Line (Misc) | #6, 2 hours, 44 minutes after release (2025-08-08 20:44:49) | 100 |
Lazy Code 1.0 (Reverse Engineering) | #56, 2 hours, 34 minutes after release (2025-08-08 20:34:13) | 100 |
TZe-611 (Misc) |
![]() |
200 |
3 Ball Mark (Reverse Engineering) | #41, 2 hours, 30 minutes after release (2025-08-08 20:30:21) | 100 |
Lockpicking-Combination (Onsite) |
![]() |
200 |
aSYMMETRICK (Reverse Engineering) |
![]() |
300 |
Simple AI Bot (Pwnable) | #13, 1 hour, 39 minutes after release (2025-08-08 19:39:15) | 200 |
Lockpicking-Blue (Onsite) | #4, 1 hour, 36 minutes after release (2025-08-08 19:36:33) | 100 |
Shoe Shop 1.0 (Web) | #44, 1 hour, 15 minutes after release (2025-08-08 19:15:39) | 50 |
Lazy Code 2.0 (Reverse Engineering) | #28, 55 minutes, 6 seconds after release (2025-08-08 18:55:06) | 100 |
Old Memes Never Die (Pwnable) | #20, 54 minutes, 14 seconds after release (2025-08-08 18:54:14) | 100 |
Organised by Thice Security
Powered by Mellivora