Crypto, 0 / 450 (0%)
0% complete
Forensics, 100 / 600 (17%)
16.666666666667% complete
Misc, 0 / 1,350 (0%)
0% complete
Network, 0 / 300 (0%)
0% complete
Onsite, 1,900 / 3,400 (56%)
55.882352941176% complete
Pwnable, 0 / 1,800 (0%)
0% complete
Reverse Engineering, 0 / 1,400 (0%)
0% complete
Web, 0 / 1,800 (0%)
0% complete
Total: 2,000 / 11,100 (18%)
Challenge Solved Points
Trust No Platform Module (Onsite) #7, 2 days, 18 hours after release (2025-08-11 12:40:46) 200
Angel Shift (Onsite) #43, 2 days, 18 hours after release (2025-08-11 12:25:57) 200
ToShredsYouSay (Forensics) #166, 2 days, 18 hours after release (2025-08-11 12:19:07) 100
Lockpicking-Grey (Onsite) #32, 2 days, 17 hours after release (2025-08-11 11:58:04) 400
Lockpicking-Red (Onsite) #27, 2 days, 17 hours after release (2025-08-11 11:53:06) 300
Lockpicking-Blue (Onsite) #65, 2 days, 17 hours after release (2025-08-11 11:51:04) 100
Lockpicking-Green (Onsite) #66, 2 days, 17 hours after release (2025-08-11 11:48:12) 200
Lockpicking-Suitcase (Onsite) #73, 2 days, 17 hours after release (2025-08-11 11:44:53) 100
Lockpicking-Combination (Onsite) #60, 2 days, 17 hours after release (2025-08-11 11:42:22) 200
Badge Crackme (Onsite) Third to solve this challenge! 2 days, 7 hours after release (2025-08-11 01:12:11) 200