Challenge | Solved | Points |
---|---|---|
Lockpicking-Combination (Onsite) | #52, 1 day, 23 hours after release (2025-08-10 17:15:38) | 200 |
Lockpicking-Suitcase (Onsite) | #63, 1 day, 23 hours after release (2025-08-10 17:15:11) | 100 |
TZe-611 (Misc) | #23, 1 day, 23 hours after release (2025-08-10 17:10:02) | 200 |
Buster (Web) | #166, 1 day, 5 hours after release (2025-08-09 23:07:52) | 50 |
Angel Shift (Onsite) | #25, 1 day, 4 hours after release (2025-08-09 22:39:39) | 200 |
Lazy Code 2.0 (Reverse Engineering) | #244, 1 day, 4 hours after release (2025-08-09 22:36:34) | 100 |
Lazy Code 1.0 (Reverse Engineering) | #252, 1 day, 4 hours after release (2025-08-09 22:33:31) | 100 |
Ransomware attack (Network) | #334, 1 day, 4 hours after release (2025-08-09 22:27:34) | 50 |
Twenty Three Drivers (Misc) | #135, 1 day, 4 hours after release (2025-08-09 22:21:55) | 50 |
Substitute Teacher (Crypto) | #477, 1 day, 3 hours after release (2025-08-09 21:37:51) | 50 |
Shoe Shop 1.0 (Web) | #338, 20 hours, 35 minutes after release (2025-08-09 14:35:27) | 50 |
3 Ball Mark (Reverse Engineering) | #172, 20 hours, 28 minutes after release (2025-08-09 14:28:27) | 100 |
Organised by Thice Security
Powered by Mellivora